Thank you to all who attended tryouts for the 2022 Wheeler Volleyball Teams
2022 Wheeler Girls Varsity Roster:
Kathryn Brazeal
Sophie Brubaker
Esther Chernowski
Hayley Dixon
Jana Elkhalil
Ronan Gullia
Aletta Haff
Sydni Hardeman
Maren Kissling
Karollynn Martins
Kailey McGrady
Anelize Robberts
Eva Stokes
Summer Thomas
2023 MATCH SCHEDULE (also see Calendar tab for match days and times)
2023 Wildcat Volleyball Schedule | | | |
** Region | | | | ^subject to change | |
VARSITY | |
Day | Date | Opponent | Time | Location | |
| | | | | |
Tue | 8-Aug | Pebblebrook | 5:30 | Wheeler HS | |
JFCA | 7:30 | |
| | | | | |
Thu | 10-Aug | Lovett | 5:30 | Lovett | |
| | | | | |
| |
|
| | | | | |
Tue | 15-Aug | Woodstock | 5:30 | Wheeler HS | |
Campbell | 7:30 | |
| | | | | |
Thu | 17-Aug | Walker | 6:00 | Mt Bethel | |
Mt Bethel | 7:00 | |
| | | | | |
| |
| | | | | |
| |
|
| | | | | |
Tue | 22-Aug | Walton | 6:30 | Walton | |
| | | | | |
Thu | 24-Aug | Centennial | 6:00 | Riverwood | |
Riverwood | 7:00 | |
| | | | | |
Sat | 26-Aug | Cobb County Tournament | | North Cobb HS | |
| | | | | |
| |
|
| | | | | |
Tue | 29-Aug | Osborne | 7:30 | Osborne | |
| | | | | |
Thu | 31-Aug | Calhoun | 5:30 | Wheeler HS | |
Marietta | 7:30 | |
| | | | | |
Tue | 5-Sep | Allatoona | 5:30 | Wheeler HS | |
Kell | 6:30 | |
| | | | | |
Wed | 6-Sep | Cherokee | 6:30 | Wheeler HS | |
|
| | | | | |
Sat | 9-Sep | Warrior Classic | | North Cobb HS | |
| | | | | |
| |
|
| | | | | |
Tue | 12-Sep | North Cobb | 6:30 | Wheeler HS | |
| | | | | |
Thu | 14-Sep | Mt Bethel | 5:30 | Wheeler HS | |
Woodward | 7:30 | |
| | | | | |
Tue | 19-Sep | Kennesaw Mountain | 6:30 | Kennesaw Mountain | |
| | | | | |
| |
| | | | | |
Thu | 21-Sep | Mt Pisgah | 6:00 | North Cobb Christian | |
North Cobb Christian | 7:00 | |
| | | | | |
| |
| | | | | |
Tue | 3-Oct | West Forsyth | 6:45 | Creekview HS | |
Creekview | 7:45 | |
| | | | | |
Thu | 5-Oct | McEachern | 6:00 | Wheeler HS | |
| | | | | |
Tue-Thu | Oct 10-12 | | | Region Tournament | |
| | | | | |
2023 Wildcat Volleyball Virtual Informational Meetings (both JR & HS programs):
Mon, Apr 17 – 7:00pm - Click here to join the meeting Meeting ID: 265 304 309 334 / Passcode: rZEGaU
Wed, Apr 19 – 7:00pm - Click here to join the meeting Meeting ID: 238 532 155 513 / Passcode: hnPxkH
Fall 2023 Tryout information:
Tryout Prep Sessions: @ Wheeler Arena
No experience - no problem! Come learn a little about volleyball.
Plenty of experience - great! Go through the drills you will see at tryouts so you are prepared.
May 1, 3, 8, 10
6:00pm-8:00pm (5:30pm check-in)
Tryouts: @ Wheeler Arena
May 15-17
6:00pm-8:00pm (5:30pm check-in)
MUST attend all days of tryouts.
Commitment Meeting:
Mon, May 22 @ Wheeler Cafeteria – mandatory for players and parents/guardians of players selected for a team
NO FEE to attend Tryout Prep Sessions or Tryouts.
MUST have an approved athletic physical in ParentVUE - PHYSICAL - UPLOAD INSTRUCTIONS
MUST register for tryouts to attend tryout prep sessions and/or tryouts - Register HERE
MUST be enrolled at Wheeler HS to attend tryouts.
Summer Training: Mondays-Wednesdays - 8:00am-11:00am - Starts June 5
Notable Dates:
- Dead Weeks – May 29-June 5 & July 3-9
- Team Camp @ Georgia Southern - July 14-16
- Summer Dig Tournament – July 20-22
- Alumni Match & Exhibition – July 25
- Junior Tryouts – July 29
- Transfer Tryout – August 3